INTER-CLUB -- BAHRAIN 2008

Date:         11th April 2008

Host           Chaoss Club - BAHRAIN

The 2nd Inter-Gulf Inter-Club competition was hosted by Chaoss Club, Bahrain and was a Floor & Vault event attended by Dubai & Abu Dhabi Olympic Gymnastic Club, Reptons Dubai, Gymnastic Academy Doha and Chaoss Bahrain.  A fantastic event with some memorable peformances setting the standard for all future events.

Photos Below !!!

Floor Results Vault Results Overall Results
Floor No Name of Gymnast Club  FINAL SCORE  Place Floor No Name of Gymnast Club  FINAL SCORE  Place Floor No Name of Gymnast Club  FINAL SCORE  Place
  Junior Bronze         Junior Bronze                
26 Nina Louessa GA    8.800 1st 26 Nina Louessa GA    8.500 1st 26 Nina Louessa GA    17.300 1st
27 Neha Coelho BAH    8.500 2nd 39 Taylor Ziarno DXB    8.100 2nd 37 Michaela Sandy BAH    16.400 2nd
34 Sonora English GA    8.500 2nd 4 Corbin Priest GA    8.000 3rd 12 Victoria Parker DXB    16.200 3rd
12 Victoria Parker DXB    8.400 3rd 37 Michaela Sandy BAH    8.000 3rd 39 Taylor Ziarno DXB    16.100 4th
40 Jenny Snape GA    8.400 3rd 12 Victoria Parker DXB    7.800 4th 40 Jenny Snape GA    16.100 4th
37 Michaela Sandy BAH    8.400 3rd 33 Lauren Davey DXB    7.700 5th 34 Sonora English GA    15.800 5th
36 Leila Al Sugair BAH    8.200 4th 40 Jenny Snape GA    7.700 5th 23 Laura Kent BAH    15.800 5th
23 Laura Kent BAH    8.200 4th 14 Molly Whittaker BAH    7.600 6th 27 Neha Coelho BAH    15.700 6th
30 Aya Bseisu BAH    8.100 5th 32 Maya Lee AD    7.600 6th 32 Maya Lee AD    15.700 6th
2 Alice Thompson R    8.100 5th 23 Laura Kent BAH    7.600 6th 30 Aya Bseisu BAH    15.600 7th
32 Maya Lee AD    8.100 5th 13 Dayla Assa GA    7.600 6th 33 Lauren Davey DXB    15.500 8th
16 Lauren Ward R    8.000 6th 18 Maisy Duncan DXB    7.600 6th 5 Mouna Baba BAH    15.100 9th
39 Taylor Ziarno DXB    8.000 6th 1 Millie Richardson AD    7.600 6th 18 Maisy Duncan DXB    15.000 10th
10 Tyla Ayling R    7.900 7th 17 Jessica Webb DXB    7.500 7th 6 Helen Clausin AD    14.900 11th
33 Lauren Davey DXB    7.800 8th 30 Aya Bseisu BAH    7.500 7th 14 Molly Whittaker BAH    14.900 11th
5 Mouna Baba BAH    7.700 9th 22 Tara Macnab R    7.400 8th 1 Millie Richardson AD    14.900 11th
6 Helen Clausin AD    7.600 10th 5 Mouna Baba BAH    7.400 8th 36 Leila Al Sugair BAH    14.700 12th
8 Megan Leffek R    7.600 10th 25 Anusha Aggarwall DXB    7.400 8th 17 Jessica Webb DXB    14.600 13th
20 Kate Milne BAH    7.600 10th 34 Sonora English GA    7.300 9th 22 Tara Macnab R    14.540 14th
18 Maisy Duncan DXB    7.400 11th 6 Helen Clausin AD    7.300 9th 25 Anusha Aggarwall DXB    14.500 15th
14 Molly Whittaker BAH    7.300 12th 9 Denia Loukas DXB    7.200 10th 9 Denia Loukas DXB    14.300 16th
1 Millie Richardson AD    7.300 12th 27 Neha Coelho BAH    7.200 10th 16 Lauren Ward R    13.600 17th
22 Tara Macnab R    7.140 13th 36 Leila Al Sugair BAH    6.500 11th 8 Megan Leffek R    13.300 18th
9 Denia Loukas DXB    7.100 14th 8 Megan Leffek R    5.700 12th 10 Tyla Ayling R    13.200 19th
25 Anusha Aggarwall DXB    7.100 14th 16 Lauren Ward R    5.600 13th 20 Kate Milne BAH    13.100 20th
17 Jessica Webb DXB    7.100 14th 20 Kate Milne BAH    5.500 14th 2 Alice Thompson R    11.100 21st
29 Phoebe Marsh AD           -   15th 10 Tyla Ayling R    5.300 15th 4 Corbin Priest GA      8.000 22nd
13 Dayla Assa GA           -   15th 2 Alice Thompson R    3.000 16th 13 Dayla Assa GA      7.600 23rd
4 Corbin Priest GA           -   15th 29 Phoebe Marsh AD           -   17th 29 Phoebe Marsh AD             -   24th
  Junior Silver         Junior Silver         Junior Silver      
38 Dani Bayatti  GA    8.400 1st 41 Charis Britton BAH    9.200 1st 41 Charis Britton BAH    17.550 1st
41 Charis Britton BAH    8.350 2nd 31 Paige Irubino GA    9.000 2nd 38 Dani Bayatti  GA    17.000 2nd
28 Kira Oldfield BAH    8.200 3rd 24 Lauren Binnekamp GA    8.800 3rd 24 Lauren Binnekamp GA    16.900 3rd
24 Lauren Binnekamp GA    8.100 4th 3 Megan Dias BAH    8.600 4th 28 Kira Oldfield BAH    16.800 4th
35 Samantha Rowsell DXB    8.050 5th 38 Dani Bayatti  GA    8.600 4th 31 Paige Irubino GA    16.700 5th
31 Paige Irubino GA    7.700 6th 28 Kira Oldfield BAH    8.600 4th 35 Samantha Rowsell DXB    16.050 6th
19 Imogen Sheldon BAH    7.600 7th 15 Amanda Baldwin GA    8.400 5th 19 Imogen Sheldon BAH    15.900 7th
11 Georgia Kenning GA    7.300 8th 19 Imogen Sheldon BAH    8.300 6th 11 Georgia Kenning GA    15.600 8th
3 Megan Dias BAH    6.900 9th 11 Georgia Kenning GA    8.300 6th 3 Megan Dias BAH    15.500 9th
7 Rianna Irvine AD    6.750 10th 35 Samantha Rowsell DXB    8.000 7th 7 Rianna Irvine AD    13.750 10th
15 Amanda Baldwin GA           -   11th 7 Rianna Irvine AD    7.000 8th 15 Amanda Baldwin GA      8.400 11th
  Junior Gold         Junior Gold         Junior Gold      
75 Rozelle Meier BAH    9.200 1st 75 Rozelle Meier BAH    9.200 1st 75 Rozelle Meier BAH    18.400 1st
68 Lydia Morris DXB    8.900 2nd 72 Danielle Linton BAH    8.900 2nd 72 Danielle Linton BAH    17.200 2nd
66 Jessica Smallwood DXB    8.800 3rd 69 Katie Anderson GA    8.600 3rd 68 Lydia Morris DXB    17.100 3rd
67 Sophia Ridzuan BAH    8.600 4th 70 Natasha Johnson DXB    8.500 4th 70 Natasha Johnson DXB    16.900 4th
70 Natasha Johnson DXB    8.400 5th 73 Lulu Alnuweiri GA    8.400 5th 69 Katie Anderson GA    16.900 4th
72 Danielle Linton BAH    8.300 6th 68 Lydia Morris DXB    8.200 6th 67 Sophia Ridzuan BAH    16.600 5th
69 Katie Anderson GA    8.300 6th 67 Sophia Ridzuan BAH    8.000 7th 73 Lulu Alnuweiri GA    16.500 6th
73 Lulu Alnuweiri GA    8.100 7th 66 Jessica Smallwood DXB    7.500 8th 66 Jessica Smallwood DXB    16.300 7th
  Senior Bronze         Senior Bronze         Senior Bronze      
62 Taylor Sharpe GA    8.700 1st 62 Taylor Sharpe GA    9.100 1st 62 Taylor Sharpe GA    17.800 1st
48 Katelyn Guirgurius GA    8.700 1st 48 Katelyn Guirgurius GA    8.000 2nd 48 Katelyn Guirgurius GA    16.700 2nd
55 Sian Russell BAH    8.300 2nd 44 Rohan Jenkins AD    7.800 3rd 55 Sian Russell BAH    15.900 3rd
46 Razan Al Shehabi BAH    8.000 3rd 46 Razan Al Shehabi BAH    7.700 4th 46 Razan Al Shehabi BAH    15.700 4th
52 Orsi Pokoly DXB    7.300 4th 55 Sian Russell BAH    7.600 5th 44 Rohan Jenkins AD    14.900 5th
44 Rohan Jenkins AD    7.100 5th 52 Orsi Pokoly DXB    7.200 6th 52 Orsi Pokoly DXB    14.500 6th
  Senior Silver         Senior Silver         Senior Silver      
63 Renata Lynch GA    8.600 1st 63 Renata Lynch GA    9.100 1st 63 Renata Lynch GA    17.700 1st
54 Avery Carnahan GA    8.400 2nd 65 Katrina Ilming DXB    8.900 2nd 51 Hayley Gibson GA    16.850 2nd
51 Hayley Gibson GA    8.350 3rd 49 Zoe Woodward GA    8.500 3rd 54 Avery Carnahan GA    16.600 3rd
57 Selina Baaklini DXB    8.200 4th 51 Hayley Gibson GA    8.500 3rd 65 Katrina Ilming DXB    16.300 4th
59 Eliah English GA    8.000 5th 45 Saya Pinder GA    8.300 4th 61 Malak El Zahed GA    15.950 5th
61 Malak El Zahed GA    7.650 6th 61 Malak El Zahed GA    8.300 4th 49 Zoe Woodward GA    15.750 6th
43 Mary Dahdal  DXB    7.500 7th 54 Avery Carnahan GA    8.200 5th 43 Mary Dahdal  DXB    15.700 7th
65 Katrina Ilming DXB    7.400 8th 43 Mary Dahdal  DXB    8.200 5th 57 Selina Baaklini DXB    15.400 8th
49 Zoe Woodward GA    7.250 9th 47 Alannah Lewis DXB    8.000 6th 59 Eliah English GA    15.300 9th
47 Alannah Lewis DXB    7.200 10th 59 Eliah English GA    7.300 7th 47 Alannah Lewis DXB    15.200 10th
53 Abigail Oakley GA    4.000 11th 57 Selina Baaklini DXB    7.200 8th 45 Saya Pinder GA      8.300 11th
45 Saya Pinder GA           -   12th 53 Abigail Oakley GA           -   9th 53 Abigail Oakley GA      4.000 12th
  Senior Gold         Senior Gold         Senior Gold      
85 Rachel Innes GA    8.900 1st 81 Michelle Ryan GA    8.800 1st 85 Rachel Innes GA    17.400 1st
76 Danielle Soskin DXB    8.600 2nd 85 Rachel Innes GA    8.500 2nd 81 Michelle Ryan GA    17.100 2nd
83 Paige Andrade GA    8.400 3rd 83 Paige Andrade GA    8.400 3rd 76 Danielle Soskin DXB    16.900 3rd
81 Michelle Ryan GA    8.300 4th 78 Olivia Keogh DXB    8.400 3rd 83 Paige Andrade GA    16.800 4th
74 Katy Usher UK    7.300 5th 76 Danielle Soskin DXB    8.300 4th 78 Olivia Keogh DXB    15.700 5th
78 Olivia Keogh DXB    7.300 5th 74 Katy Usher UK    7.800 5th 74 Katy Usher UK    15.100 6th
  Junior Level 2 Boys         Junior Level 2 Boys         Junior Level 2 Boys      
50 Haythem Abdulmoula GA    8.800 1st 50 Haythem Abdulmoula GA    9.000 1st 50 Haythem Abdulmoula GA    17.800 1st
60 Paul Britton BAH    8.600 2nd 64 Atticus Mitra R    8.800 2nd 60 Paul Britton BAH    16.900 2nd
64 Atticus Mitra R    8.000 3rd 60 Paul Britton BAH    8.300 3rd 64 Atticus Mitra R    16.800 3rd
56 Madhi Fadhul BAH    8.000 3rd 58 George Jackson BAH    8.000 4th 58 George Jackson BAH    16.000 4th
58 George Jackson BAH    8.000 3rd 56 Madhi Fadhul BAH    7.800 5th 56 Madhi Fadhul BAH    15.800 5th
  Level 1 Boys         Level 1 Boys         Level 1 Boys      
84 Rasmus Thomsen GA    9.600 1st 82 Mathew Williams BAH    9.400 1st 84 Rasmus Thomsen GA    18.900 1st
80 Gamel El Zahed GA    9.400 2nd 84 Rasmus Thomsen GA    9.300 2nd 82 Mathew Williams BAH    18.800 2nd
82 Mathew Williams BAH    9.400 2nd 79 Hassan Nazeeh Hassan BAH    9.100 3rd 80 Gamel El Zahed GA    18.200 3rd
77 Lawerence Mitchell GA    9.100 3rd 80 Gamel El Zahed GA    8.800 4th 79 Hassan Nazeeh Hassan BAH    18.200 3rd
71 Pontus Wahlqvist GA    9.100 3rd 77 Lawerence Mitchell GA    8.700 5th 77 Lawerence Mitchell GA    17.800 4th
79 Hassan Nazeeh Hassan BAH    9.100 3rd 71 Pontus Wahlqvist GA    8.200 6th 71 Pontus Wahlqvist GA    17.300 5th

   

  

  

  

  

  

  

  

   

  

  

   

  

  

  

  

  

  

  

   

   

  

  

  

 

Copyright 2007 © olympic gymnastic club. All rights reserved.